BOLIVIA VIP TICKET FIXED MATCHES
Ticket for 11.10.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 11.10.2025 | Oldham vs Barrow | X | 3.40 | 0 – 0 |
| 11.10.2025 | Morecambe vs Chester | X | 3.90 | 1 – 1 |
| 11.10.2025 | Rochdale vs York City | 2 | 3.10 | 1 – 2 |
| 11.10.2025 | VJS vs Honka | 1 | 2.15 | 3 – 1 |
Ticket for 03.10.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 03.10.2025 | Vitesse vs Jong Utrecht | 1 | 2.15 | 2 – 1 |
| 03.10.2025 | Duisburg vs Hansa Rostock | X | 3.50 | 2 – 2 |
| 03.10.2025 | Amiens vs Boulogne | 2 | 2.50 | 0 – 1 |
| 03.10.2025 | Wrexham vs Birmingham | X | 3.30 | 1 – 1 |
Ticket for 27.09.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 27.09.2025 | Stoke vs Norwich | X | 3.70 | 1 – 1 |
| 27.09.2025 | Wigan vs Cardiff | 2 | 2.55 | 0 – 2 |
| 27.09.2025 | Tranmere vs Cambridge Utd | X | 3.10 | 0 – 0 |
| 27.09.2025 | Eibar vs Dep. La Coruna | X | 3.10 | 1 – 1 |
Ticket for 20.09.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 20.09.2025 | Austria Vienna vs Ried | 1 | 2.20 | 3 – 2 |
| 20.09.2025 | Sigma Olomouc vs Teplice | X | 4.10 | 0 – 0 |
| 20.09.2025 | Hull vs Southampton | 1 | 2.85 | 3 – 1 |
| 20.09.2025 | Reading vs Leyton Orient | 1 | 2.30 | 2 – 1 |
Ticket for 13.09.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 13.09.2025 | Grenoble vs Dunkerque | 1 | 2.75 | 1 – 0 |
| 13.09.2025 | Wrexham vs QPR | 2 | 3.40 | 1 – 3 |
| 13.09.2025 | Schalke vs Holstein Kiel | 2 | 3.00 | 0 – 1 |
| 13.09.2025 | Sampdoria vs Cesena | 2 | 2.75 | 1 – 2 |
Ticket for 06.09.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 06.09.2025 | Zaragoza vs Valladolid | X | 3.10 | 2 – 2 |
| 06.09.2025 | Walsall vs Chesterfield | 1 | 2.75 | 1 – 0 |
| 06.09.2025 | Cambridge Utd vs Oldham | 2 | 3.90 | 0 – 1 |
| 06.09.2025 | Port Vale vs Leyton Orient | 2 | 2.85 | 2 – 3 |
Ticket for 30.08.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 30.08.2025 | Mladost vs Vojvodina | X | 3.65 | 0 – 0 |
| 30.08.2025 | Dunfermline vs Ross County | X | 3.20 | 2 – 2 |
| 30.08.2025 | Hodd vs Raufoss | 2 | 3.00 | 2 – 4 |
| 30.08.2025 | Volsungur vs Grindavik | 1 | 2.00 | 2 – 0 |
Ticket for 23.08.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 23.08.2025 | AS Roma vs Bologna | 1 | 2.20 | 1 – 0 |
| 23.08.2025 | West Brom vs Portsmouth | X | 3.80 | 1 – 1 |
| 23.08.2025 | Wycombe vs Reading | X | 3.30 | 2 – 2 |
| 23.08.2025 | Gillingham vs Crewe | 1 | 2.60 | 1 – 0 |
Ticket for 16.08.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 16.08.2025 | Jablonec vs Slavia Prague | X | 3.90 | 1 – 1 |
| 16.08.2025 | Middelfart vs Koge | X | 3.30 | 2 – 2 |
| 16.08.2025 | Bristol City vs Charlton | X | 3.60 | 0 – 0 |
| 16.08.2025 | Blackpool vs Huddersfield | 1 | 2.80 | 3 – 2 |
Ticket for 09.08.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 09.08.2025 | Kaiserslautern vs Schalke | 1 | 2.35 | 1 – 0 |
| 09.08.2025 | Longford vs Treaty United | 1 | 3.05 | 2 – 0 |
| 09.08.2025 | Glenavon vs Ballymena | 2 | 3.25 | 0 – 2 |
| 09.08.2025 | Queen's Park vs Arbroath | 2 | 2.40 | 1 – 3 |
Ticket for 02.08.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 02.08.2025 | DVTK vs Zalaegerszegi | X | 3.75 | 2 – 2 |
| 02.08.2025 | Karvina vs Zlin | 2 | 3.70 | 0 – 1 |
| 02.08.2025 | Walsall vs Swindon | 1 | 2.30 | 2 – 1 |
| 02.08.2025 | Arminia Bielefeld vs Dusseldorf | 1 | 2.55 | 5 – 1 |
Ticket for 26.07.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 26.07.2025 | Piast Gliwice vs Gornik Zabrze | 2 | 2.75 | 0 – 1 |
| 26.07.2025 | Egersund vs Lyn | 2 | 2.80 | 0 – 5 |
| 26.07.2025 | Haka vs KTP | 2 | 3.30 | 2 – 3 |
| 26.07.2025 | Hillerod vs Aalborg | X | 3.40 | 2 – 2 |
Ticket for 19.07.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 19.07.2025 | Safa vs Al Ansar | 1 | 2.90 | 2 – 1 |
| 19.07.2025 | Wisla Plock vs Korona Kielce | 1 | 2.45 | 2 – 0 |
| 19.07.2025 | U. Cluj vs UTA Arad | X | 3.80 | 1 – 1 |
| 19.07.2025 | Bohemians vs Ostrava | 1 | 3.60 | 1 – 0 |
Ticket for 12.07.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 12.07.2025 | Fredrikstad vs Molde | 1 | 2.55 | 4 – 2 |
| 12.07.2025 | Krasnodar vs CSKA Moscow | 2 | 3.10 | 0 – 1 |
| 12.07.2025 | Annan vs Forfar Athletic | X | 3.40 | 1 – 1 |
| 12.07.2025 | Vestri vs Fram | X | 3.85 | 0 – 0 |
Ticket for 05.07.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 05.07.2025 | Valerenga vs Fredrikstad | X | 3.50 | 1 – 1 |
| 05.07.2025 | GAIS vs Malmo FF | X | 3.60 | 0 – 0 |
| 05.07.2025 | SJK vs Ilves | X | 3.40 | 1 – 1 |
| 05.07.2025 | PSG vs Bayern Munich | 1 | 2.45 | 2 – 0 |
Ticket for 28.06.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 28.06.2025 | AC Oulu vs VPS | 1 | 2.80 | 2 – 1 |
| 28.06.2025 | Stabaek vs Ranheim | 2 | 2.70 | 1 – 2 |
| 28.06.2025 | Oster vs Sirius | X | 3.30 | 2 – 2 |
| 28.06.2025 | Vitebsk vs Neman | X | 3.45 | 0 – 0 |
Ticket for 21.06.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 21.06.2025 | Paide vs Flora | 1 | 2.45 | 2 – 1 |
| 21.06.2025 | TB Tvoroyri vs Streymur | X | 4.20 | 1 – 1 |
| 21.06.2025 | Egersund vs Kongsvinger | X | 4.00 | 2 – 2 |
| 21.06.2025 | Raufoss vs Hodd | 1 | 2.45 | 6 – 1 |
Ticket for 14.06.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 14.06.2025 | KuPS vs Ilves | 2 | 2.60 | 0 – 3 |
| 14.06.2025 | KPV Kokkola vs Jazz Pori | 1 | 2.10 | 3 – 1 |
| 14.06.2025 | Dainava Alytus vs Hegelmann | X | 4.10 | 2 – 2 |
| 14.06.2025 | Stjarnan vs Valur | 1 | 3.25 | 3 – 2 |
Ticket for 07.06.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 07.06.2025 | Bourj FC vs Racing | 2 | 3.80 | 0 – 3 |
| 07.06.2025 | Pescara vs Ternana | 2 | 3.25 | 0 – 1 |
| 07.06.2025 | AB Copenhagen vs Middelfart | 1 | 2.35 | 4 – 0 |
| 07.06.2025 | Skive vs Aarhus Fremad | X | 3.85 | 1 – 1 |
Ticket for 31.05.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 31.05.2025 | Aarhus Fremad vs Middelfart | X | 2.85 | 0 – 0 |
| 31.05.2025 | Haka vs VPS | 1 | 2.40 | 2 – 1 |
| 31.05.2025 | HJK vs KuPS | X | 3.70 | 0 – 0 |
| 31.05.2025 | Stabaek vs Kongsvinger | X | 3.90 | 2 – 2 |
Ticket for 24.05.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 24.05.2025 | Olafsvik vs Aegir | 2 | 5.05 | 3 – 4 |
| 24.05.2025 | Livorno vs Bra | 1 | 2.15 | 2 – 1 |
| 24.05.2025 | Aalesund vs Start | X | 4.20 | 1 – 1 |
| 24.05.2025 | Lechia Gdansk vs GKS Katowice | 2 | 3.50 | 2 – 3 |
Ticket for 17.05.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 17.05.2025 | Slovacko vs Dukla Prague | 1 | 2.75 | 3 – 2 |
| 17.05.2025 | Kolding IF vs Odense | X | 3.70 | 1 – 1 |
| 17.05.2025 | VPS vs Jaro | X | 3.75 | 0 – 0 |
| 17.05.2025 | Selfoss vs Volsungur | 2 | 3.55 | 1 – 2 |
Ticket for 10.05.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 10.05.2025 | Vendsyssel vs Koga | 2 | 3.90 | 0 – 1 |
| 10.05.2025 | Leyton Orient vs Stockport County | X | 3.00 | 2 – 2 |
| 10.05.2025 | Entella vs Avellino | X | 3.00 | 1 – 1 |
| 10.05.2025 | FK Panevezys vs Hegelmann | 1 | 2.55 | 3 – 0 |
Ticket for 03.05.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 03.05.2025 | Fluminense vs Sport Recife | 1 | 1.75 | 2 – 1 |
| 03.05.2025 | Wycombe vs Stockport County | 2 | 2.80 | 1 – 3 |
| 03.05.2025 | Odd vs Egersund | X | 3.75 | 1 – 1 |
| 03.05.2025 | Polonia Warszawa vs S. Wola | 2 | 4.20 | 2 – 3 |
Ticket for 26.04.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 26.04.2025 | Dumbarton vs Annan | 1 | 2.80 | 3 – 1 |
| 26.04.2025 | Eldense vs Cordoba | X | 3.25 | 1 – 1 |
| 26.04.2025 | Oddevold vs Sundsvall | 2 | 3.70 | 1 – 2 |
| 26.04.2025 | Sivasspor vs Antalyaspor | 1 | 1.95 | 2 – 0 |
Ticket for 19.04.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 19.04.2025 | Haka vs AC Oulu | 1 | 2.55 | 2 – 1 |
| 19.04.2025 | Hesperange vs UNA Strassen | 2 | 2.95 | 1 – 2 |
| 19.04.2025 | Academico Viseu vs Torreense | 2 | 2.60 | 1 – 2 |
| 19.04.2025 | Oss vs Dordrecht | 1 | 4.20 | 2 – 0 |
Ticket for 12.04.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 12.04.2025 | Clyde vs Forfar Athletic | X | 3.10 | 1 – 1 |
| 12.04.2025 | Zaragoza vs Eibar | X | 2.88 | 2 – 2 |
| 12.04.2025 | Hacken vs Mjallby | 2 | 2.90 | 0 – 3 |
| 12.04.2025 | QPR vs Bristol City | X | 3.30 | 1 – 1 |
Ticket for 05.04.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 05.04.2025 | Skeid vs Start | 2 | 2.88 | 1 – 3 |
| 05.04.2025 | Dunfermline vs Hamilton | 2 | 3.40 | 0 – 1 |
| 05.04.2025 | Granada CF vs Almeria | 1 | 2.55 | 3 – 1 |
| 05.04.2025 | Oster vs Hacken | 1 | 3.50 | 2 – 0 |
Ticket for 29.03.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 29.03.2025 | Morton vs Partick Thistle | 2 | 2.70 | 0 – 1 |
| 29.03.2025 | Cremonese vs Cittadella | X | 4.75 | 2 – 2 |
| 29.03.2025 | VfL Osnabruck vs Munich 1860 | 1 | 2.10 | 1 – 0 |
| 29.03.2025 | Morecambe vs Swindon | 1 | 3.00 | 1 – 0 |
Ticket for 22.03.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 22.03.2025 | Fleetwood vs Tranmere | X | 3.10 | 0 – 0 |
| 22.03.2025 | Chesterfield vs Harrogate | X | 3.60 | 0 – 0 |
| 22.03.2025 | Peterborough vs Charlton | 1 | 3.10 | 3 – 0 |
| 22.03.2025 | Eastleigh vs Southend | 2 | 2.15 | 1 – 2 |
Ticket for 15.03.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 15.03.2025 | Mansfield vs Barnsley | 1 | 2.25 | 2 – 1 |
| 15.03.2025 | Rotherham vs Exeter | X | 3.80 | 1 – 1 |
| 15.03.2025 | Wycombe vs Wrexham | 2 | 3.10 | 0 – 1 |
| 15.03.2025 | Newport vs Harrogate | 1 | 2.90 | 3 – 0 |
Ticket for 08.03.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 08.03.2025 | Watford vs Millwall | 2 | 3.60 | 1 – 2 |
| 08.03.2025 | Harrogate vs Carlisle | 1 | 2.75 | 1 – 0 |
| 08.03.2025 | Mantova vs Juve Stabia | X | 3.00 | 1 – 1 |
| 08.03.2025 | Zaragoza vs Eldense | 2 | 3.90 | 2 – 4 |
Ticket for 01.03.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 01.03.2025 | Osijek vs Slaven Belupo | 2 | 3.70 | 1 – 2 |
| 01.03.2025 | Burton vs Mansfield | X | 3.60 | 1 – 1 |
| 01.03.2025 | Karlsruher SC vs FC Koln | 1 | 3.60 | 1 – 0 |
| 01.03.2025 | Cesena vs Salernitana | 1 | 2.50 | 2 – 0 |
Ticket for 22.02.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 22.02.2025 | Boston Utd vs Eastleigh | 2 | 2.70 | 1 – 2 |
| 22.02.2025 | Ulm vs Elversberg | X | 3.20 | 0 – 0 |
| 22.02.2025 | Cremonese vs Cesena | 2 | 4.50 | 1 – 2 |
| 22.02.2025 | Ayr vs Livingston | 2 | 2.80 | 1 – 2 |
Ticket for 15.02.2025
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 15.02.2025 | Kaiserslautern vs Hannover | X | 3.60 | 0 – 0 |
| 15.02.2025 | Modena vs Spezia | X | 3.20 | 1 – 1 |
| 15.02.2025 | Crawley vs Wycombe | X | 3.70 | 1 – 1 |
| 15.02.2025 | Southend vs Rochdale | X | 3.40 | 1 – 1 |
Ticket for 08.06.2024
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 08.06.2024 | FA 2000 vs Hellerup | 2 | 3.00 | 0 – 1 |
| 08.06.2024 | F. Amager vs Skive | 1 | 2.35 | 2 – 1 |
| 08.06.2024 | Rovaniemi vs EPS | 1 | 2.10 | 2 – 1 |
| 08.06.2024 | Almagro vs GimnasiaMendoza | X | 3.25 | 2 – 2 |
Ticket for 01.06.2024
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 01.06.2024 | Ranheim vs Valerenga | 2 | 2.10 | 1 – 3 |
| 01.06.2024 | Suduva vs Banga | 1 | 2.50 | 1 – 0 |
| 01.06.2024 | Goteborg vs Elfsborg | 1 | 2.70 | 1 – 0 |
| 01.06.2024 | Fluminense vs Juventude | X | 4.20 | 1 – 1 |
Ticket for 25.05.2024
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 25.05.2024 | Bregenz vs Admira | 1 | 3.20 | 1 – 0 |
| 25.05.2024 | Jablonec vs Zlin | 1 | 2.60 | 1 – 0 |
| 25.05.2024 | Padova vs L.R Vicenza | 2 | 3.10 | 0 – 1 |
| 25.05.2024 | Osasuna B vs Real Sociedad B | 2 | 2.15 | 1 – 2 |
Ticket for 18.05.2024
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 18.05.2024 | Aktobe vs Ordabasy | X | 3.70 | 0 – 0 |
| 18.05.2024 | Boavista vs Vizela | X | 3.10 | 2 – 2 |
| 18.05.2024 | Horsens vs B.93 | X | 4.00 | 1 – 1 |
| 18.05.2024 | SC Farense vs Portimonense | 2 | 2.15 | 1 – 3 |
Ticket for 11.05.2024
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 11.05.2024 | Vilaverdense vs Penafiel | 1 | 2.90 | 2 – 1 |
| 11.05.2024 | Kongsvinger vs Raufoss | X | 3.80 | 1 – 1 |
| 11.05.2024 | Pribram vs Jihlava | X | 3.50 | 1 – 1 |
| 11.05.2024 | Tirol vs Altach | 2 | 2.38 | 0 – 1 |
Ticket for 04.05.2024
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 04.05.2024 | Montrose vs Queen of South | 1 | 3.60 | 3 – 2 |
| 04.05.2024 | Peterhead vs Dumbarton | 1 | 2.55 | 2 – 1 |
| 04.05.2024 | Rouen vs Niort | 1 | 2.70 | 4 – 2 |
| 04.05.2024 | Mjallby vs Brommapojkarna | X | 3.30 | 1 – 1 |
Ticket for 27.04.2024
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 27.04.2024 | Palermo vs Reggiana | 2 | 4.00 | 1 – 2 |
| 27.04.2024 | Valenciennes vs Grenoble | 1 | 2.90 | 2 – 0 |
| 27.04.2024 | Shrewsbury vs Leyton Orient | 2 | 3.10 | 1 – 3 |
| 27.04.2024 | Morton vs Raith | X | 3.30 | 0 – 0 |
Ticket for 20.04.2024
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 20.04.2024 | Norwich vs Bristol City | X | 4.00 | 1 – 1 |
| 20.04.2024 | Charlton vs Shrewsbury | X | 3.60 | 1 – 1 |
| 20.04.2024 | Notts Co vs Colchester | 1 | 2.45 | 1 – 0 |
| 20.04.2024 | Walsall vs Bradford City | 2 | 3.00 | 2 – 3 |
Ticket for 13.04.2024
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 13.04.2024 | Ilves vs Gnistan | 2 | 5.00 | 4 – 6 |
| 13.04.2024 | Dunkerque vs Guingamp | 2 | 2.20 | 0 – 1 |
| 13.04.2024 | Annan vs Cove Rangers | 1 | 2.30 | 4 – 2 |
| 13.04.2024 | Prostejov vs Taborsko | 1 | 2.40 | 2 – 1 |
Ticket for 03.04.2024
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 03.04.2024 | ND Gorica vs Radomlje | 1 | 2.85 | 4 – 1 |
| 03.04.2024 | Wisla vs Piast Gliwice | 1 | 2.80 | 2 – 1 |
| 03.04.2024 | Juventus U23 vs Entella | 1 | 2.75 | 2 – 0 |
| 03.04.2024 | Karmiotissa vs AEL Limassol | X | 3.00 | 0 – 0 |
Ticket for 30.03.2024
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 30.03.2024 | Anderlecht vs Antwerp | 1 | 2.65 | 1 – 0 |
| 30.03.2024 | Hajduk Split vs D. Zagreb | X | 3.30 | 0 – 1 |
| 30.03.2024 | Waalwijk vs Heerenveen | X | 3.60 | 1 – 1 |
| 30.03.2024 | Vitoria Guimaraes vs Moreirense | 1 | 1.91 | 1 – 0 |
Ticket for 23.03.2024
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 23.03.2024 | Fiorenzuola vs Pro Patria | 1 | 2.88 | 3 – 1 |
| 23.03.2024 | Altrincham vs Gateshead | 2 | 2.40 | 2 – 3 |
| 23.03.2024 | Carlisle vs Stevenage | X | 4.00 | 2 – 2 |
| 23.03.2024 | Harrogate vs Bradford City | 1 | 3.75 | 3 – 0 |
Ticket for 16.03.2024
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 16.03.2024 | Ebbsfleet vs Gateshead | 1 | 2.80 | 4 – 2 |
| 16.03.2024 | Wigan vs Blackpool | 1 | 3.00 | 1 – 0 |
| 16.03.2024 | Stevenage vs Leyton Orient | 2 | 4.20 | 0 – 1 |
| 16.03.2024 | Colchester vs Walsall | X | 3.30 | 1 – 1 |
Bet proof for 16.03.2024 – Saturday ( Ticket )
Ticket for 09.03.2024
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 09.03.2024 | Blackburn vs Plymouth | X | 3.60 | 1 – 1 |
| 09.03.2024 | Laval vs Dunkerque | 2 | 4.50 | 1 – 2 |
| 09.03.2024 | Montrose vs Annan | X | 3.50 | 1 – 1 |
| 09.03.2024 | Forest Green vs Walsall | 1 | 3.40 | 2 – 0 |
Bet proof for 09.03.2024 – Saturday ( Ticket )
BOLIVIA VIP TICKET FIXED MATCHES
Ticket for 02.03.2024
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 02.03.2024 | Atalanta U23 vs Novara | X | 3.05 | 0 – 0 |
| 02.03.2024 | Lubeck vs Saarbrucken | X | 4.00 | 0 – 0 |
| 02.03.2024 | Chateauroux vs Orleans | 1 | 2.95 | 2 – 1 |
| 02.03.2024 | Salford vs Gillingham | 2 | 2.60 | 0 – 2 |
Whatsapp proof for 02.03.2024 – Saturday ( Ticket )
Ticket for 24.02.2024
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 24.02.2024 | Burton vs Northampton | 2 | 3.00 | 0 – 2 |
| 24.02.2024 | Reading vs Shrewsbury | 2 | 4.75 | 2 – 3 |
| 24.02.2024 | Forest Green vs Tranmere | 1 | 2.50 | 1 – 0 |
| 24.02.2024 | Morecambe vs Grimsby | X | 3.25 | 1 – 1 |
Whatsapp proof for 24.02.2024 – Saturday ( Ticket )
Ticket for 17.02.2024
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 17.02.2024 | Newport vs Gillingham | 1 | 2.75 | 1 – 0 |
| 17.02.2024 | Mariehamn vs Ekenas | 2 | 4.50 | 1 – 2 |
| 17.02.2024 | Reggiana vs Ternana | 2 | 4.00 | 0 – 2 |
| 17.02.2024 | Michalovce vs Ruzomberok | 2 | 3.78 | 0 – 1 |
Whatsapp proof for 17.02.2024 – Saturday ( Ticket )
Ticket for 10.02.2024
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 10.02.2024 | Cremonese vs Reggiana | X | 3.60 | 1 – 1 |
| 10.02.2024 | Dungannon vs Crusaders | X | 3.65 | 2 – 2 |
| 10.02.2024 | Boavista vs Estoril | 1 | 2.55 | 2 – 1 |
| 10.02.2024 | Spartans vs Elgin City | 2 | 4.75 | 1 – 2 |
Bet proof for 10.02.2024 – Saturday ( Ticket )
Ticket for 03.02.2024
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 03.02.2024 | Shrewsbury vs Cambridge Utd | 2 | 3.20 | 1 – 2 |
| 03.02.2024 | Angers vs Rodez | 1 | 2.10 | 2 – 1 |
| 03.02.2024 | Dunfermline vs Morton | 2 | 2.50 | 0 – 2 |
| 03.02.2024 | Stockport County vs Harrogate | X | 4.50 | 1 – 1 |
Bet proof for 03.02.2024 – Saturday ( Ticket )
Ticket for 27.01.2024
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 27.01.2024 | Swindon vs Bradford City | 1 | 3.30 | 2 – 1 |
| 27.01.2024 | Crewe vs Salford | 2 | 3.40 | 2 – 3 |
| 27.01.2024 | Lincoln vs Peterborough | X | 3.80 | 0 – 0 |
| 27.01.2024 | Wycombe vs Fleetwood | X | 4.00 | 2 – 2 |
Bet proof for 27.01.2024 – Saturday ( Ticket )
Ticket for 20.01.2024
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 20.01.2024 | Exeter vs Cambridge Utd | X | 3.40 | 0 – 0 |
| 20.01.2024 | Gillingham vs Forest Green | X | 3.60 | 1 – 1 |
| 20.01.2024 | Elversberg vs Hannover | X | 3.60 | 2 – 2 |
| 20.01.2024 | Coleraine vs Carrick Rangers | 2 | 3.50 | 0 – 2 |
Whatsapp proof for 20.01.2024 – Saturday ( Ticket )
Ticket for 13.01.2024
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 13.01.2024 | Morecambe vs Mansfield | X | 4.20 | 1 – 1 |
| 13.01.2024 | Huddersfield vs Plymouth | X | 3.60 | 1 – 1 |
| 13.01.2024 | Arbroath vs Ayr | X | 4.00 | 0 – 0 |
| 13.01.2024 | Estoril vs Moreirense | 2 | 3.20 | 1 – 3 |
Bet proof for 13.01.2024 – Saturday ( Ticket )
Ticket for 06.01.2024
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 06.01.2024 | Harrogate vs Doncaster | 1 | 2.55 | 3 – 1 |
| 06.01.2024 | Ebbsfleet vs Wealdstone | 1 | 2.90 | 2 – 0 |
| 06.01.2024 | Giana Erminio vs Pro Patria | 2 | 4.35 | 1 – 2 |
| 06.01.2024 | Cheltenham vs Portsmouth | 1 | 4.50 | 2 – 1 |
Whatsapp proof for 06.01.2024 – Saturday ( Ticket )
Ticket for 01.01.2024
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 01.01.2024 | Swansea vs West Brom | 1 | 3.20 | 1 – 0 |
| 01.01.2024 | Al-Faisaly vs Al Najma | 2 | 5.50 | 1 – 2 |
| 01.01.2024 | Forest Green vs AFC Wimbledon | X | 3.60 | 1 – 1 |
| 01.01.2024 | Eastleigh vs Dag & Red | X | 3.60 | 4 – 4 |
Whatsapp proof for 01.01.2024 – Monday ( Ticket )
Ticket for 26.12.2023
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 26.12.2023 | Ballymena vs Coleraine | 1 | 4.05 | 2 – 1 |
| 26.12.2023 | Newport vs Forest Green | 1 | 2.20 | 4 – 2 |
| 26.12.2023 | Solihull Moors vs Chesterfield | 1 | 5.50 | 2 – 1 |
| 26.12.2023 | Burton vs Blackpool | 1 | 4.30 | 1 – 0 |
Email proof for 26.12.2023 – Tuesday ( Ticket )
Ticket for 23.12.2023
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 23.12.2023 | Grimsby vs Harrogate | 2 | 4.33 | 1 – 2 |
| 23.12.2023 | Sampdoria vs FeralpiSalo | 2 | 5.75 | 1 – 2 |
| 23.12.2023 | Helmond vs Roda | X | 3.60 | 3 – 3 |
| 23.12.2023 | Al Taawon vs Al Fateh | 2 | 5.50 | 1 – 3 |
Email proof for 23.12.2023 – Saturday ( Ticket )
Ticket for 16.12.2023
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 16.12.2023 | Bolton – Bristol Rovers | 2 | 5.00 | 1 – 2 |
| 16.12.2023 | WAA Banjul – Real Banjul | 1 | 6.50 | 1 – 0 |
| 16.12.2023 | Gateshead – Halifax | 2 | 5.50 | 0 – 2 |
| 16.12.2023 | Kalamata – Panathinaikos | X | 5.30 | 0 – 0 |
Ticket for 09.12.2023
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 09.12.2023 | Al-Shababb – Al Ittihad | X | 5.00 | 2 – 2 |
| 09.12.2023 | Rennaisance – Tournai | 2 | 6.30 | 1 – 3 |
| 09.12.2023 | Bolivar – Universitario | X | 6.30 | 2 – 2 |
| 09.12.2023 | Khorfakkan – Al Nasr | 1 | 6.00 | 3 – 1 |
Ticket for 02.12.2023
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 02.12.2023 | Bordeaux – Troyes | 2 | 7.50 | 0 – 1 |
| 02.12.2023 | Diagoras – Athens | 1 | 5.50 | 2 – 1 |
| 02.12.2023 | Marisca – Hesperange | X | 6.00 | 2 – 2 |
| 02.12.2023 | Aalen – Koblenz | 2 | 5.00 | 1 – 3 |
| DATE | HOME – AWAY | TIP | ODDS | FT |
| 25.11.2023 | Kabwe – Zanaco | 2 | 5.20 | 0 – 1 |
| 25.11.2023 | Bodrumspor – Adanaspor | 2 | 8.00 | 0 – 1 |
| 25.11.2023 | Ponferradina – Tarazona | 2 | 5.50 | 0 – 1 |
