---
url: 'https://bolivia-pick.com/bolivia-vip-ticket-fixed-matches/'
title: BOLIVIA VIP TICKET FIXED MATCHES
author:
  name: admin
  url: 'https://bolivia-pick.com/author/admin/'
date: '2020-02-19T23:18:01+00:00'
modified: '2026-11-09T05:33:31+00:00'
type: post
categories:
  - Vip Ticket Fixed Matches
tags:
  - '100 % sure fixed matches'
  - Fixed Games
  - FIxed Matches
  - Info Fixed Matches
  - vip ticket fixed matches
published: true
---

# BOLIVIA VIP TICKET FIXED MATCHES

BOLIVIA VIP TICKET FIXED MATCHES

	BOLIVIA VIP TICKET FIXED MATCHES

## 
	If you are not satisfied with our free tips and are looking for something more, you are in the right place for this. With this offers you can make good money by playing and investing small money. We have 4 combined fixed matches coming from reliable sources and no chance for mistake. Here the official payment for the fixed matches is before. Our fixed matches its available anytime for buying.  

	Fixed matches everyweek is best option to subscribe!

	**Next Vip Ticket Available: 14.11.2026 | SATURDAY**  

	**Official odds on next VIP TICKET is: +200.00  

	PICK : 1 | X AND 2 ( 4 COMBINED FIXED MATCHES )  

	For price and more details for payment, contact us:**

	**Official Email :**  **boliviateam26@gmail.com**  

	**Official Whatsapp phone number :** **+389 78 232 301**

---

	**Ticket for 07.11.2026**

| **DATE** | **HOME – AWAY** | **TIP** | **ODDS** | **FT** |
| --- | --- | --- | --- | --- |
| 07.11.2026 | Antwerp  vs  Lommel SK | X | 3.60 | 2 – 2 |
| 07.11.2026 | Clermont  vs  Rodez | 1 | 2.80 | 1 – 0 |
| 07.11.2026 | Benevento  vs  Avellino | X | 3.25 | 1 – 1 |
| 07.11.2026 | Felgueiras  vs  Leixoes | X | 3.10 | 3 – 3 |

	[![](https://bolivia-pick.com/wp-content/uploads/2020/02/bolivia-pick-ticket-76.jpg)](https://bolivia-pick.com/wp-content/uploads/2020/02/bolivia-pick-ticket-76.jpg)

	**Ticket for 31.10.2026**

| **DATE** | **HOME – AWAY** | **TIP** | **ODDS** | **FT** |
| --- | --- | --- | --- | --- |
| 31.10.2026 | Troyes  vs  Le Mans | 1 | 2.25 | 2 – 0 |
| 31.10.2026 | Altach  vs  Ried | X | 3.50 | 1 – 1 |
| 31.10.2026 | Plymouth  vs  Reading | X | 3.30 | 0 – 0 |
| 31.10.2026 | Sudtirol  vs  Cesena | X | 3.10 | 1 – 1 |

	[![](https://bolivia-pick.com/wp-content/uploads/2020/02/bolivia-pick-ticket-26.png)](https://bolivia-pick.com/wp-content/uploads/2020/02/bolivia-pick-ticket-26.png)

	**Ticket for 24.10.2026**

| **DATE** | **HOME – AWAY** | **TIP** | **ODDS** | **FT** |
| --- | --- | --- | --- | --- |
| 24.10.2026 | Rotherham  vs  Shrewsbury | X | 3.20 | 3 – 3 |
| 24.10.2026 | Asteras Tripolis  vs  Levadiakos | X | 3.00 | 0 – 0 |
| 24.10.2026 | Catanzaro  vs  Ascoli | 2 | 2.85 | 1 – 6 |
| 24.10.2026 | Estrela  vs  Casa Pia | 2 | 4.50 | 0 – 2 |

	[![](https://bolivia-pick.com/wp-content/uploads/2020/02/bolivia-pick-ticket-75.jpg)](https://bolivia-pick.com/wp-content/uploads/2020/02/bolivia-pick-ticket-75.jpg)

	**Ticket for 17.10.2026**

| **DATE** | **HOME – AWAY** | **TIP** | **ODDS** | **FT** |
| --- | --- | --- | --- | --- |
| 17.10.2026 | Leyton Orient  vs  Blackpool | 1 | 2.05 | 2 – 0 |
| 17.10.2026 | Accrington  vs  Gillingham | X | 3.20 | 3 – 1 |
| 17.10.2026 | Colchester  vs  Exeter | 1 | 2.20 | 0 – 0 |
| 17.10.2026 | Sigma Olomouc  vs  Liberec | X | 3.30 | 1 – 0 |

	[![](https://bolivia-pick.com/wp-content/uploads/2020/02/bolivia-pick-ticket-25.png)](https://bolivia-pick.com/wp-content/uploads/2020/02/bolivia-pick-ticket-25.png)

	**Ticket for 10.10.2026**

| **DATE** | **HOME – AWAY** | **TIP** | **ODDS** | **FT** |
| --- | --- | --- | --- | --- |
| 10.10.2026 | Brest  vs  Angers | 1 | 1.85 | 5 – 1 |
| 10.10.2026 | Cambridge Utd  vs  Blackpool | 1 | 1.79 | 1 – 0 |
| 10.10.2026 | Crawley  vs  Chesterfield | X | 3.90 | 2 – 2 |
| 10.10.2026 | Rotherham  vs  Gillingham | 2 | 3.60 | 1 – 4 |

	[![](https://bolivia-pick.com/wp-content/uploads/2020/02/bolivia-pick-ticket-74.jpg)](https://bolivia-pick.com/wp-content/uploads/2020/02/bolivia-pick-ticket-74.jpg)

	**Ticket for 03.10.2026**

| **DATE** | **HOME – AWAY** | **TIP** | **ODDS** | **FT** |
| --- | --- | --- | --- | --- |
| 03.10.2026 | Kidderminster  vs  Sutton | X | 3.20 | 1 – 1 |
| 03.10.2026 | Hartlepool  vs  Tamworth | 2 | 3.00 | 0 – 1 |
| 03.10.2026 | Gillingham  vs  Newport | X | 3.50 | 1 – 0 |
| 03.10.2026 | Strommen  vs  Sandnes | X | 3.30 | 3 – 3 |

	[![](https://bolivia-pick.com/wp-content/uploads/2020/02/bolivia-pick-ticket-24.png)](https://bolivia-pick.com/wp-content/uploads/2020/02/bolivia-pick-ticket-24.png)

	**Ticket for 26.09.2026**

| **DATE** | **HOME – AWAY** | **TIP** | **ODDS** | **FT** |
| --- | --- | --- | --- | --- |
| 26.09.2026 | Wycombe  vs  Reading | X | 3.60 | 2 – 2 |
| 26.09.2026 | Rotherham  vs  Crewe | X | 3.50 | 1 – 1 |
| 26.09.2026 | Limavady  vs  Cliftonville | 1 | 3.65 | 1 – 0 |
| 26.09.2026 | Peterhead  vs  Elgin City | 2 | 3.30 | 0 – 1 |

	[![](https://bolivia-pick.com/wp-content/uploads/2020/02/bolivia-pick-ticket-73.jpg)](https://bolivia-pick.com/wp-content/uploads/2020/02/bolivia-pick-ticket-73.jpg)

	**Ticket for 19.09.2026**

| **DATE** | **HOME – AWAY** | **TIP** | **ODDS** | **FT** |
| --- | --- | --- | --- | --- |
| 19.09.2026 | Ascoli  vs  Avellino | 1 | 2.05 | 3 – 1 |
| 19.09.2026 | Dungannon  vs  Ballymena | X | 3.55 | 1 – 1 |
| 19.09.2026 | Gil Vicente  vs  Maritimo | X | 3.30 | 1 – 1 |
| 19.09.2026 | Novi Pazar  vs  Zemun | X | 4.50 | 2 – 2 |

	[![](https://bolivia-pick.com/wp-content/uploads/2020/02/bolivia-pick-ticket-23.png)](https://bolivia-pick.com/wp-content/uploads/2020/02/bolivia-pick-ticket-23.png)

---

## 
	To view other archives, click here: [Archive for Vip Combo Ticket](https://bolivia-pick.com/bolivia-pick-com-archive-for-vip-ticket/)

